0 products found...
Pay as you go SIM
Order now a SIM + credit and call home at the best rates
-
{
"event": "productClick",
"ecommerce": {"click": {
"actionField": {"list": "View product details"},
"products": [{
"name": "SIM",
"id": "SIM",
"price": 0,
"category": "sim"
}]
}}
}
{"name":"SIM","id":"SIM","price":0,"category":"sim"}
FREE SIM
-
{
"event": "productClick",
"ecommerce": {"click": {
"actionField": {"list": "View product details"},
"products": [{
"name": "Top up 5",
"id": "PAYG_5",
"price": 5,
"category": "topup"
}]
}}
}
{"name":"Top up 5","id":"PAYG_5","price":5,"category":"topup"}
SIM + £5.00
-
{
"event": "productClick",
"ecommerce": {"click": {
"actionField": {"list": "View product details"},
"products": [{
"name": "Top up 10",
"id": "PAYG_10",
"price": 10,
"category": "topup"
}]
}}
}
{"name":"Top up 10","id":"PAYG_10","price":10,"category":"topup"}
SIM + £10.00
-
{
"event": "productClick",
"ecommerce": {"click": {
"actionField": {"list": "View product details"},
"products": [{
"name": "Top up 20",
"id": "PAYG_20",
"price": 20,
"category": "topup"
}]
}}
}
{"name":"Top up 20","id":"PAYG_20","price":20,"category":"topup"}
SIM + £20.00
-
{
"event": "productClick",
"ecommerce": {"click": {
"actionField": {"list": "View product details"},
"products": [{
"name": "Top up 30",
"id": "PAYG_30",
"price": 30,
"category": "topup"
}]
}}
}
{"name":"Top up 30","id":"PAYG_30","price":30,"category":"topup"}
SIM + £30.00
£5 extra FREE with auto top up
£5 extra FREE, or £10 with auto top up
Check our international rates:
BEST TARIFF
Landline
-
Mobile
-
SMS
-
SAVER TARIFF (default rates since 01.09.2017)
Landline
-
Mobile
SMS
-
Standard Rates
Landline
-
Mobile
-
SMS
-
Mobiles Movistar (only Lebara Plus)
Landline
-
Mobile
-
SMS
-
To activate the Best Rates, get your SIM and then text BEST to 38885. Customers that have not activated the promotional rate will be charged at Saver Rates. See terms here.
For SIMs from before 4th August 2015 Standard Rates apply.
AF | Afghanistan | 1p | 10p | 19p | 9p | 19p | 19p |
AL | Albania | 5p | 27p | 19p | 9p | 39p | 19p |
DZ | Algeria | - | - | - | 9p | 33p | 19p |
DZ | Algeria Wataniya | - | - | - | 9p | 33p | 19p |
AS | American Samoa | - | - | - | 49p | 49p | 19p |
AD | Andorra | - | - | - | 5p | 19p | 19p |
AO | Angola | - | - | - | 9p | 29p | 19p |
AI | Anguilla | - | - | - | 9p | 19p | 19p |
AQ | Antarctica | - | - | - | £2.99 | £2.99 | 19p |
AG | Antigua and Barbuda | - | - | - | 17p | 17p | 19p |
AR | Argentina | - | - | - | 2p | 9p | 19p |
AM | Armenia | - | - | - | 12p | 19p | 19p |
AW | Aruba | - | - | - | 15p | 19p | 19p |
AC | Ascension Islands | - | - | - | 99p | 99p | 19p |
AU | Australia | - | - | - | 3p | 9p | 19p |
AT | Austria | - | - | - | 5p | 5p | 19p |
AZ | Azerbaijan | - | - | - | 9p | 25p | 19p |
BS | Bahamas | - | - | - | 9p | 9p | 19p |
BH | Bahrain | 3p | 7p | 19p | 5p | 12p | 19p |
BD | Bangladesh | 1p | 3p | 19p | 2p | 5p | 19p |
BB | Barbados | - | - | - | 9p | 19p | 19p |
BY | Belarus | - | - | - | 24p | 29p | 19p |
BE | Belgium | - | - | - | 5p | 5p | 19p |
BZ | Belize | - | - | - | 19p | 25p | 19p |
BJ | Benin | - | - | - | 19p | 25p | 19p |
BM | Bermuda | - | - | - | 5p | 9p | 19p |
BT | Bhutan | - | - | - | 17p | 17p | 19p |
BO | Bolivia | - | - | - | 9p | 15p | 19p |
BO | Bolivia Rural | - | - | - | 15p | 15p | 19p |
BA | Bosnia And Herzegovina | - | - | - | 15p | 29p | 19p |
BW | Botswana | - | - | - | 15p | 19p | 19p |
BR | Brazil | - | - | - | 3p | 9p | 19p |
BN | Brunei Darussalam | - | - | - | 3p | 5p | 19p |
BG | Bulgaria | 1p | 1p | 19p | 2p | 5p | 19p |
BF | Burkina Faso | - | - | - | 19p | 24p | 19p |
BI | Burundi | - | - | - | 35p | 45p | 19p |
KH | Cambodia | - | - | - | 5p | 9p | 19p |
CM | Cameroon | - | - | - | 9p | 25p | 19p |
CA | Canada | - | - | - | 5p | 5p | 19p |
CV | Cape Verde | - | - | - | 15p | 25p | 19p |
KY | Cayman Islands | - | - | - | 14p | 19p | 19p |
CF | Central African Republic | - | - | - | 19p | 39p | 19p |
TD | Chad | - | - | - | 49p | 49p | 19p |
CI | Chatham Islands | - | - | - | 49p | 49p | 19p |
CL | Chile | - | - | - | 3p | 5p | 19p |
CL | Chile Rural | - | - | - | 69p | 69p | 19p |
CN | China | - | - | - | 1p | 2p | 19p |
CO | Colombia | - | - | - | 3p | 5p | 19p |
CO | Colombia Rural | - | - | - | 15p | 15p | 19p |
KM | Comoros | - | - | - | 19p | 39p | 19p |
CG | Congo | - | - | - | 19p | 39p | 19p |
CK | Cook Islands | - | - | - | 99p | 99p | 19p |
CR | Costa Rica | - | - | - | 5p | 5p | 19p |
HR | Croatia | - | - | - | 5p | 5p | 19p |
CU | Cuba | - | - | - | 49p | 79p | 19p |
CY | Cyprus | - | - | - | 3p | 5p | 19p |
0 | Cyprus North | - | - | - | 1p | 14p | 19p |
CZ | Czech Republic | - | - | - | 5p | 5p | 19p |
CD | Dem. Rep. Congo | - | - | - | 19p | 25p | 19p |
DK | Denmark | - | - | - | 5p | 5p | 19p |
DG | Diego Garcia | - | - | - | 99p | 99p | 19p |
DJ | Djibouti | - | - | - | 29p | 35p | 19p |
DM | Dominica | - | - | - | 9p | 25p | 19p |
DO | Dominican Republic | - | - | - | 3p | 9p | 19p |
TL | East Timor | - | - | - | 49p | 69p | 19p |
EC | Ecuador | - | - | - | 9p | 19p | 19p |
EG | Egypt | 3p | 7p | 19p | 9p | 12p | 19p |
SV | El Salvador | - | - | - | 9p | 19p | 19p |
GQ | Equatorial Guinea | - | - | - | 19p | 25p | 19p |
ER | Eritrea | - | - | - | 19p | 29p | 19p |
EE | Estonia | - | - | - | 5p | 5p | 19p |
EE | Estonia Top Connect | - | - | - | 29p | 29p | 19p |
ET | Ethiopia | - | - | - | 19p | 29p | 19p |
FK | Falkland Islands | - | - | - | 99p | 99p | 19p |
FO | Faroe Islands | - | - | - | 19p | 19p | 19p |
FJ | Fiji | - | - | - | 22p | 22p | 19p |
FI | Finland | - | - | - | 3p | 5p | 19p |
FR | France | - | - | - | 5p | 9p | 19p |
GU | French Guiana | - | - | - | 3p | 5p | 19p |
PF | French Polynesia | - | - | - | 29p | 29p | 19p |
GA | Gabon | - | - | - | 9p | 29p | 19p |
GM | Gambia | - | - | - | 25p | 55p | 19p |
GE | Georgia | - | - | - | 9p | 19p | 19p |
DE | Germany | - | - | - | 5p | 9p | 19p |
GH | Ghana | 9p | 15p | 19p | 9p | 23p | 19p |
GI | Gibraltar | - | - | - | 5p | 9p | 19p |
GR | Greece | - | - | - | 2p | 5p | 19p |
GL | Greenland | - | - | - | 29p | 29p | 19p |
GD | Grenada | - | - | - | 19p | 19p | 19p |
GL | Guadeloupe | - | - | - | 3p | 5p | 19p |
GU | Guam | - | - | - | 9p | 9p | 19p |
GT | Guatemala | - | - | - | 9p | 15p | 19p |
GN | Guinea | - | - | - | 34p | 34p | 19p |
GW | Guinea Bissau | - | - | - | 39p | 39p | 19p |
GY | Guyana | - | - | - | 19p | 25p | 19p |
HT | Haiti | - | - | - | 19p | 24p | 19p |
HN | Honduras | - | - | - | 9p | 19p | 19p |
HK | Hong Kong | - | - | - | 3p | 3p | 19p |
HU | Hungary | 1p | 1p | 19p | 2p | 5p | 19p |
IS | Iceland | - | - | - | 5p | 5p | 19p |
IN | India | 1p | 1p | 19p | 2p | 2p | 19p |
ID | Indonesia | - | - | - | 5p | 7p | 19p |
IR | Iran | - | - | - | 9p | 12p | 19p |
IQ | Iraq | - | - | - | 9p | 17p | 19p |
IE | Ireland | - | - | - | 5p | 9p | 19p |
IL | Israel | - | - | - | 2p | 3p | 19p |
IT | Italy | - | - | - | 5p | 9p | 19p |
CI | Ivory Coast | - | - | - | 15p | 29p | 19p |
JM | Jamaica | 4p | 9p | 19p | 9p | 19p | 19p |
JP | Japan | - | - | - | 3p | 5p | 19p |
JO | Jordan | - | - | - | 9p | 15p | 19p |
KZ | Kazakhstan | - | - | - | 9p | 14p | 19p |
KE | Kenya | 1p | 5p | 19p | 5p | 12p | 19p |
KI | Kiribati | - | - | - | 39p | 59p | 19p |
KP | Korea North | - | - | - | 49p | 49p | 19p |
KR | Korea South | - | - | - | 3p | 5p | 19p |
XK | Kosovo | - | - | - | 9p | 29p | 19p |
KW | Kuwait | 3p | 7p | 19p | 5p | 9p | 19p |
KG | Kyrgyzstan | - | - | - | 15p | 15p | 19p |
LA | Laos | - | - | - | 4p | 9p | 19p |
LV | Latvia | 1p | 1p | 19p | 3p | 5p | 19p |
LB | Lebanon | - | - | - | 9p | 19p | 19p |
LS | Lesotho | - | - | - | 15p | 19p | 19p |
LR | Liberia | - | - | - | 29p | 29p | 19p |
LY | Libya | - | - | - | 5p | 25p | 19p |
LI | Liechtenstein | - | - | - | 9p | 39p | 19p |
LT | Lithuania | 1p | 1p | 19p | 2p | 5p | 19p |
LU | Luxembourg | - | - | - | 5p | 5p | 19p |
MO | Macao | - | - | - | 6p | 6p | 19p |
MK | Macedonia | - | - | - | 9p | 29p | 19p |
MG | Madagascar | - | - | - | 25p | 39p | 19p |
MW | Malawi | - | - | - | 19p | 39p | 19p |
MY | Malaysia | - | - | - | 3p | 5p | 19p |
MV | Maldives | - | - | - | 60p | 60p | 19p |
ML | Mali Ikatel Orange | - | - | - | 15p | 29p | 19p |
ML | Mali | - | - | - | 15p | 29p | 19p |
MT | Malta | - | - | - | 3p | 5p | 19p |
MN | Mariana Islands | - | - | - | 9p | 9p | 19p |
MH | Marshall Islands | - | - | - | 49p | 49p | 19p |
MT | Martinique | - | - | - | 3p | 5p | 19p |
MR | Mauritania | - | - | - | 19p | 35p | 19p |
MU | Mauritius | 4p | 4p | 19p | 9p | 15p | 19p |
YT | Mayotte Islands | - | - | - | 49p | 49p | 19p |
MX | Mexico | - | - | - | 1p | 5p | 19p |
FM | Micronesia | - | - | - | 49p | 49p | 19p |
MD | Moldova | - | - | - | 15p | 29p | 19p |
MC | Monaco | - | - | - | 9p | 29p | 19p |
MN | Mongolia | - | - | - | 5p | 5p | 19p |
ME | Montenegro | - | - | - | 15p | 29p | 19p |
MS | Montserrat | - | - | - | 19p | 19p | 19p |
MA | Morocco | - | - | - | 3p | 39p | 19p |
MA | Morocco WANA | - | - | - | 39p | 39p | 19p |
MZ | Mozambique | - | - | - | 9p | 29p | 19p |
MM | Myanmar | - | - | - | 29p | 39p | 19p |
NA | Namibia | - | - | - | 5p | 15p | 19p |
NR | Nauru | - | - | - | 79p | 79p | 19p |
NP | Nepal | - | - | - | 10p | 10p | 19p |
NL | Netherlands | - | - | - | 5p | 9p | 19p |
AN | Netherlands Antilles | - | - | - | 9p | 15p | 19p |
NC | New Caledonia | - | - | - | 19p | 19p | 19p |
NZ | New Zealand | - | - | - | 2p | 9p | 19p |
NI | Nicaragua | - | - | - | 19p | 25p | 19p |
NE | Niger | - | - | - | 9p | 19p | 19p |
NG | Nigeria | 1p | 9p | 19p | 1p | 12p | 19p |
NU | Niue | - | - | - | 79p | 79p | 19p |
NF | Norfolk Islands | - | - | - | 79p | 79p | 19p |
NO | Norway | - | - | - | 5p | 5p | 19p |
OM | Oman | - | - | - | 9p | 29p | 19p |
PK | Pakistan | 2p | 2p | 19p | 4p | 8p | 19p |
PW | Palau | - | - | - | 39p | 39p | 19p |
PS | Palestine | - | - | - | 9p | 19p | 19p |
PA | Panama | - | - | - | 4p | 9p | 19p |
PG | Papua New Guinea | - | - | - | 49p | 69p | 19p |
PY | Paraguay | - | - | - | 5p | 9p | 19p |
PE | Peru | - | - | - | 3p | 5p | 19p |
PE | Peru Rural | - | - | - | 35p | 35p | 19p |
PH | Philippines | 3p | 5p | 19p | 9p | 15p | 19p |
PL | Poland | 1p | 1p | 19p | 2p | 5p | 19p |
PT | Portugal | - | - | - | 2p | 9p | 19p |
PR | Puerto Rico | - | - | - | 3p | 3p | 19p |
QA | Qatar | 12p | 15p | 19p | 15p | 19p | 19p |
RE | Reunion | - | - | - | 9p | 19p | 19p |
RO | Romania | 1p | 1p | 19p | 2p | 5p | 19p |
RU | Russia | - | - | - | 9p | 15p | 19p |
RW | Rwanda | - | - | - | 9p | 25p | 19p |
SM | San Marino | - | - | - | 3p | 3p | 19p |
ST | Sao Tome and Principe | - | - | - | 84p | 84p | 19p |
SA | Saudi Arabia | 3p | 12p | 19p | 9p | 15p | 19p |
SN | Senegal | - | - | - | 15p | 29p | 19p |
RS | Serbia | - | - | - | 9p | 24p | 19p |
SC | Seychelles | - | - | - | 49p | 49p | 19p |
SL | Sierra Leone | - | - | - | 35p | 49p | 19p |
SG | Singapore | - | - | - | 1p | 2p | 19p |
SK | Slovakia | - | - | - | 2p | 9p | 19p |
SI | Slovenia | - | - | - | 5p | 9p | 19p |
SB | Solomon Islands | - | - | - | 69p | 69p | 19p |
SO | Somalia | - | - | - | 29p | 29p | 19p |
ZA | South Africa | - | - | - | 12p | 19p | 19p |
SS | South Sudan | - | - | - | 15p | 19p | 19p |
ES | Spain | - | - | - | 5p | 9p | 19p |
LK | Sri Lanka | 9p | 9p | 19p | 12p | 15p | 19p |
LK | Sri Lanka Dialog | - | 9p | 19p | 15p | 15p | 19p |
SH | St. Helena | - | - | - | 99p | 99p | 19p |
KN | St. Kitts and Nevis | - | - | - | 19p | 25p | 19p |
LC | St. Lucia | - | - | - | 19p | 25p | 19p |
SX | St. Maarten | - | - | - | 19p | 19p | 19p |
PM | St. Pierre and Miquelon | - | - | - | 24p | 24p | 19p |
VC | St. Vincent and the Grenadines | - | - | - | 23p | 23p | 19p |
SD | Sudan | - | - | - | 9p | 15p | 19p |
SR | Suriname | - | - | - | 19p | 21p | 19p |
SZ | Swaziland | - | - | - | 9p | 19p | 19p |
SE | Sweden | - | - | - | 5p | 5p | 19p |
CH | Switzerland | - | - | - | 5p | 5p | 19p |
SY | Syria | - | - | - | 19p | 35p | 19p |
TW | Taiwan | - | - | - | 5p | 9p | 19p |
TJ | Tajikistan | - | - | - | 12p | 12p | 19p |
TZ | Tanzania | - | - | - | 29p | 35p | 19p |
TH | Thailand | - | - | - | 1p | 5p | 19p |
TG | Togo | - | - | - | 25p | 39p | 19p |
TK | Tokelau | - | - | - | £1.49 | £1.49 | 19p |
TO | Tonga | - | - | - | 19p | 49p | 19p |
TT | Trinidad And Tobago | - | - | - | 9p | 15p | 19p |
TN | Tunisia | - | - | - | 29p | 39p | 19p |
TR | Turkey | 1p | 5p | 19p | 3p | 9p | 19p |
TM | Turkmenistan | - | - | - | 15p | 19p | 19p |
TC | Turks And Caicos Islands | - | - | - | 29p | 49p | 19p |
TV | Tuvalu | - | - | - | 49p | 49p | 19p |
UG | Uganda | - | - | - | 19p | 29p | 19p |
UA | Ukraine | - | - | - | 12p | 25p | 19p |
AE | United Arab Emirates | 6p | 9p | 19p | 9p | 16p | 19p |
GB | United Kingdom | - | - | - | 12p | 19p | 19p |
US | United States | - | - | - | 5p | 5p | 19p |
UY | Uruguay | - | - | - | 5p | 19p | 19p |
UZ | Uzbekistan | - | - | - | 5p | 7p | 19p |
VU | Vanuatu | - | - | - | 99p | 49p | 19p |
VA | Vatican City | - | - | - | 5p | 5p | 19p |
VE | Venezuela | - | - | - | 5p | 5p | 19p |
VN | Vietnam | - | - | - | 5p | 9p | 19p |
VG | Virgin Islands British | - | - | - | 19p | 19p | 19p |
VI | Virgin Islands United States | - | - | - | 5p | 5p | 19p |
WF | Wallis and Futuna Islands | - | - | - | 49p | 49p | 19p |
WS | Western Samoa | - | - | - | 49p | 49p | 19p |
YE | Yemen | - | - | - | 15p | 18p | 19p |
ZM | Zambia | - | - | - | 35p | 39p | 19p |
ZW | Zimbabwe | - | - | - | 9p | 37p | 19p |
You could also be interested in...
AE