50% off for 3 months
£2.50 for first 3 months
£5.00 for first 3 months
£5.00 for first 3 months
£7.50 for first 3 months
£10 for first 3 months
£12.50 for first 3 months
£15 for first 3 months
Searching for the best value SIM Only deal?
We compare some of the top SIM Only deals available right now so you can make an informed choice!
![]() | EE | O2 | Three | Giffgaff | |
---|---|---|---|---|---|
Monthly Cost | £5 | £15 | £11 | £8 | £6 |
Data | 3GB | 1GB | 3GB | 1GB | 1GB |
Minutes | 1000 | Unlimited | Unlimited | Unlimited | Unlimited |
Texts | 1000 | Unlimited | Unlimited | Unlimited | Unlimited |
Contract | No Contract | 24 Months | 24 Months | 24 Months | No Contract |
Credit Check | Not Required | Required | Required | Required | Not required |
Free International Minutes | Yes | No | No | No | No |
Trustpilot Score | 4.7/5 | 2.3/5 | 1.3/5 | 1.4/5 | 4.2/5 |
Network | Vodafone | EE | O2 | Three | O2 |
This SIM Only deals comparison table is correct as of 8th September 2022 (10:55 am) and based on published information on all network websites.