50% off for 3 months
£2.50 for first 3 months
£5.00 for first 3 months
£5.00 for first 3 months
£7.50 for first 3 months
£10 for first 3 months
£12.50 for first 3 months
£15 for first 3 months
![]() |
Giffgaff
|
iD Mobile
|
Virgin Mobile
|
Sky Mobile
|
|
---|---|---|---|---|---|
Monthly Cost | £5 | £6 | £6 | £8 | £6 |
Data | 2GB | 1GB | 3GB | 4GB | 2GB |
Minutes | 1000 | Unlimited | Unlimited | Unlimited | Unlimited |
Texts | 1000 | Unlimited | Unlimited | Unlimited | Unlimited |
Contract | No Contract | No Contract | 12 Months | 12 Months | 12 Months |
Credit Check | Not Required | Not Required | Required | Required | Required |
Free International Minutes | Yes | No | No | No | No |
Trustpilot Score | 4.5/5 | 4.3/5 | 3.6/5 | 1.2/5 | N/A |
Network | Vodafone | O2 | Three | EE | O2 |
This SIM Only comparison table is correct as at 22nd Dec 2021 (1:00pm) and based on published information on all network websites.