Searching for the best value SIM Only deal?
We compare some of the top SIM Only deals available right now so you can make an informed choice!
We compare some of the top SIM Only deals available right now so you can make an informed choice!
![]() |
Giffgaff
|
iD Mobile
|
Virgin Mobile
|
Tesco Mobile
|
|
---|---|---|---|---|---|
Monthly Cost | £5 | £6 | £6 | £7 | £7.50 |
Data | 2GB | 500MB | 2GB | 1GB | 2GB |
Minutes | 1000 | Unlimited | Unlimited | Unlimited | 500 |
Texts | 1000 | Unlimited | Unlimited | Unlimited | 5000 |
Contract | No Contract | No Contract | No Contract | 12 Months | 12 Months |
Credit Check | Not Required | Not Required | Required | Required | Required |
Free International Minutes | Yes | No | No | No | No |
Trustpilot Score | 4.5/5 | 4.3/5 | 3.8/5 | 1.2/5 | 1.9/5 |
Network | Vodafone | O2 | Three | EE | O2 |
This SIM Only comparison table is correct as at 05th October 2020 (9:00am) and based on published information on all network websites.